

SILFAB SOLAR
SIL-440-QD

– Improved Shade Tolerance.
– Improved Low-Light Performance.
– Increased Performance in High Temperatures.
– Enhanced Durability
– Reduced Degradation Rate
– 25-Year Product Warranty/30-Year Performance Warranty
| Test Conditions | STC | NOCT | |
|---|---|---|---|
| Module Power (Pmax) | Wp | 440 | 328.0 |
| Maximum power voltage (Vpmax) | V | 33.41 | 31.17 |
| Maximum power current (Ipmax) | A | 13.17 | 10.52 |
| Open circuit voltage (Voc) | V | 38.97 | 36.64 |
| Short circuit current (Isc) | A | 14.22 | 11.44 |
SILFAB SOLAR
SIL-520-QM

– Exclusively Manufactured in the USA.
– Lower Temperature Coefficient.
– Increased Performance in High Temperatures.
– Enhanced Durability.
– Reduced Degradation Rate.
– Industry-Leading Warranty.
| Test Conditions | STC | NOCT | |
|---|---|---|---|
| Module Power (Pmpp) | Wp | 520 | 388.0 |
| Voltage at MPP (Vmpp) | V | 40.48 | 37.85 |
| Current at MPP (Impp) | A | 12.85 | 10.30 |
| Open Circuit Voltage (Voc) | V | 47.52 | 44.60 |
| Short Circuit Current (Isc) | A | 13.65 | 11.00 |
SILFAB SOLAR
SIL-530-QM

– Increased Performance in High Temperatures.
– Lower Temperature Coefficient.
– Enhanced Durability
– Reduced Degradation Rate
– 25-Year Product Warranty/30-Year Performance Warranty
| Test Conditions | STC | NOCT | |
|---|---|---|---|
| Module Power (Pmpp) | Wp | 530 | 395.5 |
| Voltage at MPP (Vmpp) | V | 41.05 | 38.37 |
| Current at MPP (Impp) | A | 12.91 | 10.35 |
| Open Circuit Voltage (Voc) | V | 47.74 | 44.80 |
| Short Circuit Current (Isc) | A | 13.71 | 11.0* |
Intelligent Solar offers expert Silfab installations for homes and businesses in New Hampshire, maximizing energy savings with local expertise.
















Explore local expertise in solar installation with Intelligent Solar, specializing in Silfab products and New Hampshire regulations.
Powered by top-tier, proven solar technology partners:













